|
Warrants to Acquire Shares of Common Stock
|
| |
387432115
|
|
|
(Title of Class of Securities)
|
| |
(CUSIP Number of Class of Securities)
|
|
Name
|
| |
Position
|
|
Luke C. Brandenberg | | | President and Chief Executive Officer | |
Tyler S. Farquharson | | | Chief Financial Officer | |
Matthew Miller | | | Director and Co-Chairman of the Board | |
Griffin Perry | | | Director and Co-Chairman of the Board | |
Amanda N. Coussens | | | Director | |
Thaddeus Darden | | | Director | |
Michael J. Everard | | | Director | |
Kirk Lazarine | | | Director | |
John McCartney | | | Director | |
|
Exhibit No.
|
| |
Description
|
|
| (a)(l)(A) | | | Prospectus/Offer to Exchange (incorporated by reference to the Prospectus/Offer to Exchange that is included in the Company’s Registration Statement on Form S-4, filed with the SEC on May 19, 2023). | |
| (a)(1)(B) | | | Form of Letter of Transmittal and Consent (incorporated by reference to Exhibit 99.2 to the Company’s Registration Statement on Form S-4, filed with the SEC on May 19, 2023). | |
| (a)(1)(C) | | | Form of Notice of Guaranteed Delivery (incorporated by reference to Exhibit 99.3 to the Company’s Registration Statement on Form S-4, filed with the SEC on May 19, 2023). | |
| (a)(1)(D) | | | Form of Letter to Brokers, Dealers, Commercial Banks, Trust Companies, and Other Nominees (incorporated by reference to Exhibit 99.4 to the Company’s Registration Statement on Form S-4, filed with the SEC on May 19, 2023). | |
| (a)(1)(E) | | | Form of Letter to Clients of Brokers, Dealers, Commercial Banks, Trust Companies, and Other Nominees (incorporated by reference to Exhibit 99.5 to the Company’s Registration Statement on Form S-4, filed with the SEC on May 19, 2023). | |
| (a)(2) | | | Not applicable. | |
| (a)(3) | | | Not applicable. | |
| (a)(4) | | | Prospectus/Offer to Exchange (incorporated by reference to Exhibit (a)(1)(A) herein). | |
| (a)(5) | | | Press Release, dated May 19, 2023 (incorporated by reference to Exhibit 99.1 of the Company’s Form 8-K filed with the SEC on May 19, 2023). | |
| (b) | | | Not applicable. | |
| (d)(i) | | | Amended and Restated Certificate of Incorporation of Granite Ridge Resources, Inc. (incorporated by reference to Exhibit 3.1 to the Company’s Current Report on Form 8-K filed with the SEC on October 28, 2022). | |
|
Exhibit No.
|
| |
Description
|
|
| (d)(ii) | | | Amended and Restated Bylaws of Granite Ridge Resources, Inc. (incorporated by reference to Exhibit 3.2 to the Company’s Current Report on Form 8-K filed with the SEC on October 28, 2022). | |
| (d)(iii) | | | Specimen Warrant Certificate (incorporated by reference to Exhibit 4.3 to Executive Network Partnering Corporation’s Registration Statement on Form S-1, filed with the SEC on September 14, 2020). | |
| (d)(iv) | | | Warrant Agreement, dated September 15, 2020 between Continental Stock Transfer & Trust Company and Executive Network Partnering Corporation (incorporated by reference to Exhibit 4.1 to Executive Network Partnering Corporation’s Current Report on Form 8-K, filed with the SEC on September 21, 2020). | |
| (d)(v) | | | Amendment No. 1 to Warrant Agreement, dated March 24, 2021 between Continental Stock Transfer & Trust Company and Executive Network Partnering Corporation (incorporated by reference to Exhibit 1.01 to Executive Network Partnering Corporation’s Current Report on Form 8-K, filed with the SEC on March, 25, 2021). | |
| (d)(vi) | | | Assignment, Assumption and Amendment Agreement, dated October 24, 2022 by and among Executive Network Partnering Corporation, Granite Ridge Resources, Inc. and Continental Stock Transfer & Trust Company (incorporated by reference to Exhibit 4.5 to the Company’s Current Report on Form 8-K filed with the SEC on October 28, 2022). | |
| (d)(vii) | | | Registration Rights and Lock-Up Agreement, dated October 24, 2022 by and among Granite Ridge Resources, Inc., ENPC Holdings II, LLC and the other Holders (as defined therein) listed thereto (incorporated by reference to Exhibit 10.1 to the Company’s Current Report on Form 8-K filed with the SEC on October 28, 2022). | |
| (d)(viii) | | | Management Services Agreement, dated October 24, 2022 by and between Granite Ridge Resources, Inc. and Grey Rock Administration, LLC (incorporated by reference to Exhibit 10.2 to the Company’s Current Report on Form 8-K filed with the SEC on October 28, 2022). | |
| (d)(ix) | | | Granite Ridge Resources, Inc. 2022 Omnibus Incentive Plan (incorporated by reference to Exhibit 10.3 to the Company’s Current Report on Form 8-K filed with the SEC on October 28, 2022). | |
| (d)(x) | | | Credit Agreement, dated October 24, 2022 by and among Granite Ridge Resources, Inc., as borrower, Texas Capital Bank, as administrative agent and the lenders party thereto (incorporated by reference to Exhibit 10.4 to the Company’s Current Report on Form 8-K filed with the SEC on October 28, 2022). | |
| (d)(xi) | | | Sponsor Agreement, dated as of May 16, 2022, by and among ENPC Holdings, LLC, ENPC Holdings II, LLC, Executive Network Partnering Corporation, Granite Ridge Resources, Inc., GREP Holdings, LLC and certain other parties thereto (incorporated by reference to Annex D to the Company’s Registration Statement on Form S-4, filed with the SEC on May 16, 2022). | |
| (d)(xii) | | | Form of Indemnity Agreement for Directors Affiliated with the Grey Rock funds (incorporated by reference to Exhibit 10.6 to the Company’s Current Report on Form 8-K filed with the SEC on October 28, 2022). | |
| (d)(xiii) | | | Form of Indemnity Agreement for Officers and Outside Directors (incorporated by reference to Exhibit 10.7 to the Company’s Current Report on Form 8-K filed with the SEC on October 28, 2022). | |
| (d)(xiv) | | | Executive Employment Agreement between Luke C. Brandenberg and Granite Ridge Resources, Inc., dated October 24, 2022 (incorporated by reference to Exhibit 10.8 to the Company’s Current Report on Form 8-K filed with the SEC on October 28, 2022). | |
|
Exhibit No.
|
| |
Description
|
|
| (d)(xv) | | | Executive Employment Agreement between Tyler S. Farquharson and Granite Ridge Resources, Inc., dated October 24, 2022 (incorporated by reference to Exhibit 10.9 to the Company’s Current Report on Form 8-K filed with the SEC on October 28, 2022). | |
| (d)(xvi) | | | Dealer Manager Agreement, dated as of May 19, 2023, by and between the Company and BofA Securities, Inc., as dealer manager (incorporated by reference to Exhibit 10.13 to the Company’s Registration Statement on Form S-4, filed with the SEC on May 19, 2023). | |
| (d)(xvii) | | | Tender and Support Agreement, dated as of May 18, 2023, by and among the Company and the warrant holders party thereto (incorporated by reference to Exhibit 10.14 to the Company’s Registration Statement on Form S-4, filed with the SEC on May 19, 2023). | |
| (g) | | | Not applicable. | |
| (h) | | | Tax Opinion of Holland & Knight LLP (incorporated by reference to Exhibit 8.1 to the Company’s Registration Statement on Form S-4, filed with the SEC on May 19, 2023). | |